Honor X9C Dual SIM, 256GB, 12GB RAM, 5G - Titanium Black
EGP 20,349.00
All prices include VAT.
1Year
Brand | Honor |
---|---|
Operating System | Android 4.1 |
Screen Size | 5.5 in & above |
Memory Storage Capacity | 256 GB |
Features | Bluetooth Enabled |
Camera Resolution | 13 to 19.9 MP |
Item Weight | 198 to 254.9 g |
Model Year | 2024 |
Battery Capacity | 6,000 mAh & Above |
Form Factor | Bar |
SIM Card Size | Nano |
Connectivity Technology | Wi-Fi |
Display Type | AMOLED |
Included Components | USB OTG Adapter |
Shooting Modes | Automatic |
Front Photo Sensor Resolution | 10.0 to 12.9 MP |
GPS | Yes |
Biometric Security Feature | Fingerprint Recognition |
Refresh Rate | 105 to 120 Hz |
Human Interface Input | Touchscreen |
SIM Card Slot Count | Dual SIM |
Connector Type | USB Type C |
Video Capture Resolution | 1080p |
Lens Type | Wide Angle |
Photo Sensor Resolution | 13 to 15.9 MP |
Battery Average Life | 19 h & above |
Cellular Technology | 4G |
Installed RAM Size | 10 GB & above |
Price | 8000 & above EGP |
Weight | 1 KG |
KMIN | 2CT97D6CSUS6GM5 |
---|---|
Date First Available | 12 May 2025 |
Honor X9C Dual SIM, 256GB, 12GB RAM, 5G - Titanium Black
- Brand: Honor
- Color: Titanium Black
- Warranty: 1 year
- Warranty: Local warranty
- Internal storage capacity: 256 GB
- RAM capacity: 12 GB RAM
- Mobile type: Smartphone
- Screen type: AMOLED
- Mobile screen size: 6.7 inches
- Screen resolution: 1224 x 2700
- Processor core: Octa-core
- Operating System: Android.
- Operating System Version: Android 14, Magic OS 8.
- Front Camera: 16 MP.
- Rear Camera: 108 MP + 5 MP.
- Mobile SIM Card: Dual SIM.
- Battery Capacity: 6600 mAh.
- Mobile Weight: 189 grams.
- Wi-Fi: Available.
- Mobile Bluetooth: Available.