Honor X8b Dual SIM , 512GB , 8GB RAM, 4G LTE - Midnight Black
EGP 12,153.00
All prices include VAT.
- Brand: Honor.
- Color: Black.
- One-year warranty.
- Warranty: Local warranty.
- Capacity: 512GB
- RAM Capacity: 8GB
- Network Type: 4G LTE
Brand | Honor |
---|---|
Operating System | Android 9.0 |
Screen Size | 5.5 in & above |
Memory Storage Capacity | 512 GB & above |
Features | GPS |
Camera Resolution | 13 to 19.9 MP |
Item Weight | 198 to 254.9 g |
Model Year | 2025 |
Battery Capacity | 5,000 to 5,999 mAh |
Form Factor | Bar |
SIM Card Size | Nano |
Connectivity Technology | Bluetooth |
Display Type | LCD |
Included Components | USB OTG Adapter |
Shooting Modes | Automatic |
Front Photo Sensor Resolution | 10.0 to 12.9 MP |
GPS | Yes |
Biometric Security Feature | Fingerprint Recognition |
Refresh Rate | 105 to 120 Hz |
Human Interface Input | Touchscreen |
SIM Card Slot Count | Dual SIM |
Connector Type | USB Type C |
Video Capture Resolution | 1080p |
Lens Type | Wide Angle |
Photo Sensor Resolution | 13 to 15.9 MP |
Battery Average Life | 19 h & above |
Cellular Technology | 4G |
Installed RAM Size | 8 to 9.9 GB |
Price | 8000 & above EGP |
Weight | 1 KG |
KMIN | C9IUU91ZMBOTJTL |
---|---|
Warranty | 1 Year |
Date First Available | 12 May 2025 |
Honor X8b Dual SIM , 512GB , 8GB RAM, 4G LTE - Midnight Black
- Brand: Honor.
- Color: Black.
- One-year warranty.
- Warranty: Local warranty.
- Capacity: 512GB
- RAM Capacity: 8GB
- Network Type: 4G LTE
- SIM Card: Dual SIM
- Display Type: AMOLED, 90Hz
- Display Resolution In Pixels: 1080x2412
- Display Size: 6.7 Inch
- Processor Chipset: Qualcomm SM6225 Snapdragon 680 4G (6 nm)
- Processor CPU: Octa-core
- Operating System Version: Android 13, MagicOS 7.2
- Battery Capacity: 4500 mAh
- Weight: 166 gram
- WiFi: Yes
- Bluetooth: Yes
- Video Recording: 1080p@30fps
- Front Camera: 50 MP
- Main Camera: 108 MP + 5 MP + 2 MP
- Number Of Main Camera: Triple Camera
- Model Name: Honor X8b